Straightforward pricing based on the size of the home. Find your home’s size below, then book online or call 832-731-4029.
For homes being purchased. See what a buyer home inspection covers.
| Home size | Price |
|---|---|
| Up to 1,000 sq ft | $350 |
| 1,001 – 1,500 sq ft | $375 |
| 1,501 – 2,000 sq ft | $400 |
| 2,001 – 2,500 sq ft | $450 |
| 2,501 – 3,000 sq ft | $475 |
| 3,001 – 3,500 sq ft | $525 |
| 3,501 – 4,000 sq ft | $550 |
| 4,001 – 5,000 sq ft | $650 |
| 5,001 – 6,000 sq ft | $750 |
| 6,001 – 7,000 sq ft | $825 |
| 7,001 – 8,000 sq ft | $925 |
| 8,001 – 9,000 sq ft | $1,050 |
| 9,001 – 10,000 sq ft | $1,200 |
For homes over 10,000 sq ft, call for a quote.
Independent inspections at each stage of a new build. See new construction and phase inspections.
| Inspection | Price |
|---|---|
| Foundation / pre-pour inspection | $300 |
| Pre-drywall inspection, up to 2,500 sq ft | $350 |
| Pre-drywall inspection, 2,501 – 3,000 sq ft | $425 |
| Pre-drywall inspection, 3,001 – 4,000 sq ft | $475 |
| Pre-drywall inspection, 4,001 – 5,000 sq ft | $550 |
| Pre-drywall inspection, 5,001 – 6,000 sq ft | $575 |
| Final / new construction inspection | Same as buyer home inspection pricing, by home size |
Performed before your builder’s first-year warranty expires. See 11-month warranty inspections.
| Home size | Price |
|---|---|
| Up to 2,500 sq ft | $350 |
| 2,501 – 4,000 sq ft | $425 |
| 4,001 – 6,000 sq ft | $525 |
For sellers preparing to list. See pre-listing inspections.
| Home size | Price |
|---|---|
| Up to 2,000 sq ft | $350 |
| 2,001 – 3,000 sq ft | $425 |
| 3,001 – 4,000 sq ft | $500 |
| 4,001 – 5,000 sq ft | $600 |
| Home size | Price |
|---|---|
| Up to 1,500 sq ft | $275 |
| 1,501 – 2,500 sq ft | $300 |
| 2,501 – 3,500 sq ft | $325 |
| 3,501 – 4,500 sq ft | $350 |
| 4,501 – 6,000 sq ft | $425 |
| Inspection | Price |
|---|---|
| Manufactured / mobile home inspection | $400 |
| Rental property inspection, up to 2,000 sq ft | $350 |
| Exterior-only inspection | $175 |
| Project oversight, per visit | $225 |
Added to a home inspection when requested.
| Add-on | Price |
|---|---|
| Pool and spa inspection | $135 |
| Irrigation / sprinkler system inspection | $85 |
| Detached structures / outbuildings | $100 |
| Re-inspection | $175 |
Commercial inspections are quoted individually because the scope is agreed in writing for each building. Call 832-731-4029 to describe the property and request a quote. See commercial property inspections.
Prices are current as of November 2026 and are subject to change. The price confirmed when you book is the price that applies to your inspection.
Book online in a few minutes, or call 832-731-4029.